top of page
TEACHING
New Coursera Course
Data-Driven Animation for Science Communication
My brand new course Data-Driven Animation for Science Communication was first taught as a UC-wide online course [UCSC SCIC110] in Spring 2023 and then brought to learners worldwide on the Coursera platform in Fall 2023.
https://www.coursera.org/learn/data-driven-animation
This course was created in collaboration with UCSC Online Education, UCSC Science Communication Program,
CSUMB Science Illustration Program, and Burroughs Wellcome Fund.
Courses Taught
2023 | Instructor & Course Designer | Coursera MOOC | Data-Driven Animation for Science Communication |
2023 | Instructor & Course Designer | UC Online & UCSC Science Communication Program | SCIC110: Data-Driven Animation for Science Communication |
2022 | Instructor & Course Designer | CSU Monterey Bay Science Illustration Program | SCIP395-33_SU22: Data-Driven Animation for Science Communication |
2022 | Instructor & Course Designer | Pixar University | Visualizing Life in the Deep: data-driven animation using animal-borne sensors at sea |
2021 | Instructor & Course Designer | UC Santa Cruz | Art 199/299: Data Visualization Collective |
2019 | Teaching Assistant | UC Santa Cruz | BIOE 129L: Marine Mammals (Instructor: Dr. Dan Costa) |
2016 | Teaching Assistant & Collector | UC Berkeley | IB103LF: Invertebrate Zoology (Instructor: Dr. Jenna Judge) |
2014-16 | Teaching Assistant & Course Designer | UC Berkeley | Oceans C82 (Instructor Dr. Jim Bishop) |
Science Communication Videos
bottom of page